House in the Pines - Vacation Rental - Property ID: 480
|
Property Overview - House in the Pines
Property Quick Summary:
Beautiful home ready to make lasting memories in.
|
Features/Amenities
Pagosa Paradise Property Management - Amenities
|
|
Property Features/Amenities |
Property Description
| This house has 3 bedrooms. Bedroom 1 has a queen, Bedroom 2 has a queen, and bedroom 3 has 2 twins. This house can comfortably accommodate 6 people. Nestled in the heart of the city, this perfect getaway offers a cozy retreat for guests .Stay connected with WiFi, and fee l at home with amenities like a washing machine and heating. Our place is a terrific base for your adventures with lots of family fun! |
2025/2026 - Rates
| Season | From | To | Daily | Weekly | Monthly |
|---|---|---|---|---|---|
| Winter | 01/04 | 03/05 | $155.00 | $930.00 | $3500.00 |
| Spring Break | 03/06 | 03/20 | $185.00 | N/A | N/A |
| Spring/Summer | 03/21 | 06/30 | $145.00 | $870.00 | $3500.00 |
| July 4th | 07/01 | 07/10 | $175.00 | N/A | N/A |
| Summer/Fall | 07/11 | 10/31 | $145.00 | $870.00 | $3500.00 |
| Late Fall | 11/01 | 11/23 | $155.00 | $930.00 | $3500.00 |
| Thanksgiving | 11/24 | 11/28 | $275.00 | N/A | N/A |
| Fall/Winter | 11/29 | 12/17 | $225.00 | $930.00 | $3500.00 |
| Christmas | 12/18 | 01/03 | $275.00 | N/A | N/A |
| Cleaning Fee: $225.00 | |||||
Calendar
Arrival: N/A
Departure: N/A
N/A

Property has not been reviewed yet!!